Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Citric acid monohydrate, ACS Grade
(90025391 | 5949-29-1)
| CAS: | 5949-29-1 |
|---|---|
| Molecular Formula: | HOC(COOH)(CH2COOH)2 · H2O |
| Molecular Weight: | 210.14 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 90025391-100g | 100g | £14.00 | |
| 90025391-500g | 500g | £30.90 | |
| Bulk Order | |||
| 90025391-100g | 100g | €19.60 | |
| 90025391-500g | 500g | €43.30 | |
| Bulk Order | |||
| 90025391-100g | 100g | $21.00 | |
| 90025391-500g | 500g | $46.40 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 90025391 | ||||
| Product Name | Citric acid monohydrate, ACS Grade | ||||
| Categories | Organics | ||||
| CAS | 5949-29-1 | ||||
| Molecular Formula | HOC(COOH)(CH2COOH)2 · H2O | ||||
| Molecular Weight | 210.14 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2918140090 |
Product Specification
| Grade | ACS Reagent | ||||
| Water | 8.10 - 8.70% | ||||
| Heavy metals | ≤ 1ppm | ||||
| Sulfate (SO4) | ≤ 30ppm | ||||
| Chloride (Cl) | ≤ 5ppm | ||||
| Assay | 99.88 - 100.50% | ||||
| Oxalates | ≤ 10ppm | ||||
| Appearance | White powder | ||||
| Iron (Fe) | ≤ 1ppm | ||||
| Lead (Pb) | ≤ 0.5ppm | ||||
| Mercury (Hg) | ≤ 1ppm | ||||
| Arsenic (As) | ≤ 1ppm | ||||
| Calcium (Ca) | ≤ 10ppm | ||||
| Copper (Cu) | ≤ 1ppm | ||||
| Magnesium (Mg) | ≤ 1ppm | ||||
| Barium (Ba) | ≤ 1ppm | ||||
| Zinc (Zn) | ≤ 1ppm | ||||
| aluminium (Al) | ≤ 0.2ppm | ||||
| For research use only, not for human use | For research use only, not for human use |
Safety Information
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together