Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Glycerol
(21181733 | 56-81-5)
| CAS: | 56-81-5 |
|---|---|
| Formule moléculaire: | C3H8O3 |
| Masse moléculaire: | 92.05 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 21181733-500ml | 500ml | £22.00 | |
| 21181733-1lt | 1lt | £29.50 | |
| Commande en vrac | |||
| 21181733-500ml | 500ml | €30.80 | |
| 21181733-1lt | 1lt | €41.30 | |
| Commande en vrac | |||
| 21181733-500ml | 500ml | $33.00 | |
| 21181733-1lt | 1lt | $44.30 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 21181733 | ||||
| Product Name | Glycerol | ||||
| Categories | Aroma Chemicals Biochemicals Flavours and Fragrance Materials | ||||
| CAS | 56-81-5 | ||||
| Molecular Formula | C3H8O3 | ||||
| Molecular Weight | 92.05 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 1520000000 |
Spécifications du produit
| Refractive Index | 1.470 - 1.475 | ||||
| Grade | USP, Ph. Eur. USP, Food grade | ||||
| Water | ≤ 1.0% | ||||
| Assay | ⩾ 99.0% | ||||
| Aldehydes | ≤ 10ppm | ||||
| Halogenated Compounds | ≤ 35ppm | ||||
| Sterility | - | ||||
| Sulfated ash | ≤ 0.01% | ||||
| Chloride | ≤ 10ppm | ||||
| Appearance | Colourless, Odourless, Viscous Liquid | ||||
| Heavy metals (as Pb) | ≤ 5ppm | ||||
| Colour Alpha | ≤ 10 | ||||
| Identification (RAMAN) | Conforms to Reference |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together