Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
L-Ascorbic acid (Vitamin C)
(35196085 | 50-81-7)
| CAS: | 50-81-7 |
|---|---|
| Molecular Formula: | C6H8O6 |
| Molecular Weight: | 176.12 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 35196085-100g | 100g | £20.20 | |
| 35196085-1kg | 1kg | £46.10 | |
| Bulk Order | |||
| 35196085-100g | 100g | €28.30 | |
| 35196085-1kg | 1kg | €64.60 | |
| Bulk Order | |||
| 35196085-100g | 100g | $30.30 | |
| 35196085-1kg | 1kg | $69.20 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 35196085 | ||||
| Product Name | L-Ascorbic acid (Vitamin C) | ||||
| Categories | Biochemicals Carbohydrates Research Organics & Inorganics | ||||
| CAS | 50-81-7 | ||||
| Molecular Formula | C6H8O6 | ||||
| Molecular Weight | 176.12 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2936270000 |
Product Specification
| Density | BP2010 conforms | ||||
| Assay/Purity | 99% - 100.5% | ||||
| pH | 2.1 - 2.6 | ||||
| Loss on Drying | <0.5% | ||||
| Sulphated Ash | ≤0.1 % | ||||
| Colour of Solution | ≤ BY7 | ||||
| Specific optical rotation | 20.5 - 21.5° | ||||
| Mercury | ≤0.1ppm | ||||
| Organic Volatile Impurities | Conforms | ||||
| Mesh | <100 | ||||
| Oxalic acid | ≤0.3% | ||||
| Residual Solvents | Conforms | ||||
| Clarity of Solution | Clear | ||||
| Appearance | White or almost white, crystalline powder | ||||
| Cadmium (Cd) | ≤1ppm | ||||
| Iron (Fe) | ≤2ppm | ||||
| Arsenic (As) | ≤ 3ppm | ||||
| Copper (Cu) | ≤5.0ppm | ||||
| Lead (Pb): | ≤ 2ppm | ||||
| Heavy metals(as Pb) | 10ppm max | ||||
| Identity | Conforms | ||||
| For research use only, not for human use | For research use only, not for human use |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together
L-Cysteine hydrochloride monohydrate (non-animal origin)
[7048-04-6]
Availablility: In Stock
View Product