Catégories
-
Adhesives
5
Amines
94
Amino Acids
182
Analytical Reagents
681
Antibiotics
253
Bioactive Small Molecules
725
Aroma Chemicals
208
Biochemicals
1016
Boronic Acids
4
Buffers
98
Building Blocks
1794
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
253
Flavours and Fragrance Materials
207
Fluorinated Products
43
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1317
Oxazoles
3
Peptide Reagents
89
Phenols
45
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
756
Salts
286
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
293
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
229
Water Analysis
12
Carbenicillin disodium salt
(32113067 | 4800-94-6)
| CAS: | 4800-94-6 |
|---|---|
| Formule moléculaire: | C17H16N2Na2O6S |
| Masse moléculaire: | 422.36 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 32113067-5g | 5g | £67.90 | |
| 32113067-25g | 25g | £202.10 | |
| Commande en vrac | |||
| 32113067-5g | 5g | €95.10 | |
| 32113067-25g | 25g | €283.00 | |
| Commande en vrac | |||
| 32113067-5g | 5g | $101.90 | |
| 32113067-25g | 25g | $303.20 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 32113067 | ||||
| Product Name | Carbenicillin disodium salt | ||||
| Categories | Antibiotics Bioactive Small Molecules Biochemicals Research Organics & Inorganics | ||||
| CAS | 4800-94-6 | ||||
| Molecular Formula | C17H16N2Na2O6S | ||||
| Molecular Weight | 422.36 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941100000 |
Spécifications du produit
| Specific rotation | +182 to +196° | ||||
| Conclusion | conforms to USP specification | ||||
| Identification | Conforms to reference | ||||
| pH | 6.0 - 8.5 (10mg/ml) | ||||
| Solubility | Clear and slightly yellow solution | ||||
| Assay | ≥ 92% | ||||
| Individual Impurities | ≤ 3.0% | ||||
| Potency | ≥ 830 µg/mg | ||||
| Total Impurities | ≤ 6.0% | ||||
| Water Content (KF) | ≤ 5.0% | ||||
| Appearance | White to off-white powder | ||||
| Iodine Absorbing Substances | ≤ 8.0% | ||||
| Residual solvents - Acetone | ≤ 5000ppm | ||||
| Residual Solvents: Ethyl acetate | ≤ 5000ppm | ||||
| Molekula Supplier ID reference | - |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together