Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Safranine O (C.I. 50240)
(42186946 | 477-73-6)
| CAS: | 477-73-6 |
|---|---|
| Formule moléculaire: | C20H19ClN4 |
| Masse moléculaire: | 350.84 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 42186946-5g | 5g | £39.80 | |
| 42186946-25g | 25g | £51.80 | |
| Commande en vrac | |||
| 42186946-5g | 5g | €55.80 | |
| 42186946-25g | 25g | €72.60 | |
| Commande en vrac | |||
| 42186946-5g | 5g | $59.70 | |
| 42186946-25g | 25g | $77.70 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 42186946 | ||||
| Product Name | Safranine O (C.I. 50240) | ||||
| Categories | Analytical Reagents Diagnostic Raw Materials Stains & Indicators | ||||
| CAS | 477-73-6 | ||||
| Molecular Formula | C20H19ClN4 | ||||
| Molecular Weight | 350.84 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 3212900000 |
Spécifications du produit
| Melting Point | > 240°C | ||||
| Loss on Drying | ≤ 15.0% (at 110°C) | ||||
| Absorptivity | ≥ 875 (A1%, 1cm at λmax) | ||||
| Appearance | Dark green powder | ||||
| Wavelength of max absorption | 530 - 534nm | ||||
| Absorption ration | 1.10 - 1.32 (λmax ± 15nm) |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|