Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
MES Buffer grade (2-Morpholinoethanesulfonic acid)
(18031947 | 4432-31-9)
| CAS: | 4432-31-9 |
|---|---|
| Formule moléculaire: | C6H13NO4S |
| Masse moléculaire: | 195.24 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 18031947-100g | 100g | £99.40 | |
| 18031947-500g | 500g | £388.20 | |
| Commande en vrac | |||
| 18031947-100g | 100g | €139.20 | |
| 18031947-500g | 500g | €543.50 | |
| Commande en vrac | |||
| 18031947-100g | 100g | $149.20 | |
| 18031947-500g | 500g | $582.30 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 18031947 | ||||
| Product Name | MES Buffer grade (2-Morpholinoethanesulfonic acid) | ||||
| Categories | Buffers | ||||
| CAS | 4432-31-9 | ||||
| Molecular Formula | C6H13NO4S | ||||
| Molecular Weight | 195.24 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29349990 |
Spécifications du produit
| Heavy metals | ≤ 5ppm | ||||
| pH | 2.5 - 4.1 | ||||
| Water Content | ≤ 1% | ||||
| Residue on Ignition | ≤ 0.1% | ||||
| Appearance | White crystalline powder | ||||
| A280, 0.5M water | ≤ 0.02 | ||||
| A260, 0.5 M water | ≤ 0.04 | ||||
| Assay (Titration) on dried basis | ≥ 99.0% | ||||
| Solubility 0.5m Water | Clear, colourless solution |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together