Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Betamethasone
(56898934 | 378-44-9)
| CAS: | 378-44-9 |
|---|---|
| Fórmula molecular: | C22H29FO5 |
| Peso molecular: | 392.46 |
| Disponibilidad: | Consultar disponibilidad |
|---|---|
| Descargas: | | |
| 56898934-100mg | 100mg | £143.90 | |
| 56898934-1g | 1g | £236.70 | |
| Pedido bulk | |||
| 56898934-100mg | 100mg | €201.50 | |
| 56898934-1g | 1g | €331.40 | |
| Pedido bulk | |||
| 56898934-100mg | 100mg | $215.90 | |
| 56898934-1g | 1g | $355.10 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 56898934 | ||||
| Product Name | Betamethasone | ||||
| Categories | Bioactive Small Molecules Research Organics & Inorganics | ||||
| CAS | 378-44-9 | ||||
| Molecular Formula | C22H29FO5 | ||||
| Molecular Weight | 392.46 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29372200 |
Especificaciones del producto
| Conclusion | Complies with the requirements of EP7 | ||||
| Single Impurity | <1% | ||||
| Acetone | <5000ppm | ||||
| Loss on Drying | <0.5% | ||||
| Solubility | Practically insoluble in water ,sparingly soluble in anhydrous ethanol, very slightly soluble in methylene chloride. | ||||
| Assay | (UV, basis on drying):97.0% - 103.0% | ||||
| Dichloromethane | <600ppm | ||||
| Methanol | <3000ppm | ||||
| Specific optical rotation | 118°- 126° | ||||
| Ethyl acetate | <5000ppm | ||||
| Total Impurities | <2% | ||||
| Chloroform | <60ppm | ||||
| Appearance | White or almost white crystalline powder | ||||
| DMF | <880ppm | ||||
| Identification (B,C) | Complies with standard |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|