Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
D-(+)-Mannose
(17575747 | 3458-28-4)
| CAS: | 3458-28-4 |
|---|---|
| Formula molecolare: | C6H12O6 |
| Peso molecolare: | 180.16 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
| 17575747-100g | 100g | £60.70 | |
| 17575747-500g | 500g | £152.60 | |
| Ordine all'ingrosso | |||
| 17575747-100g | 100g | €85.00 | |
| 17575747-500g | 500g | €213.70 | |
| Ordine all'ingrosso | |||
| 17575747-100g | 100g | $91.10 | |
| 17575747-500g | 500g | $228.90 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 17575747 | ||||
| Product Name | D-(+)-Mannose | ||||
| Categories | Carbohydrates Sugars | ||||
| CAS | 3458-28-4 | ||||
| Molecular Formula | C6H12O6 | ||||
| Molecular Weight | 180.16 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2940000080 |
Specifiche del prodotto
| Melting Point | 126 - 134°C | ||||
| Bacteria | ≤ 1000cfu/g | ||||
| Heavy metals | ≤ 10ppm | ||||
| Loss on Drying | ≤ 0.5% | ||||
| Assay | ≥ 99.0% | ||||
| Specific optical rotation | +14 to +15 | ||||
| Appearance | White powder/ off-white powder | ||||
| Mould & yeast | ≤ 200cfu/g | ||||
| Clarity & Colour of Solution | Clear & Colourless |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together