Kategorien
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Triphosgene (Bis-(trichloromethyl)carbonate)
(10726302 | 32315-10-9)
| CAS: | 32315-10-9 |
|---|---|
| Molekularformel: | Cl3COC(O)OCCl3 |
| Molekulargewicht: | 296.75 |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
Für dieses Produkt wird ein Gefahrstoffzuschlag erhoben. Der genaue Betrag wird von unserem Verkaufsteam bestätigt.
| 10726302-25g | 25g | £92.00 | |
| 10726302-500g | 500g | £1,280.00 | |
| 10726302-1kg | 1kg | £2,085.00 | |
| Bulk Menge | |||
| 10726302-25g | 25g | €128.80 | |
| 10726302-500g | 500g | €1,792.00 | |
| 10726302-1kg | 1kg | €2,919.00 | |
| Bulk Menge | |||
| 10726302-25g | 25g | $138.00 | |
| 10726302-500g | 500g | $1,920.00 | |
| 10726302-1kg | 1kg | $3,127.50 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 10726302 | ||||
| Product Name | Triphosgene (Bis-(trichloromethyl)carbonate) | ||||
| Categories | Building Blocks | ||||
| CAS | 32315-10-9 | ||||
| Molecular Formula | Cl3COC(O)OCCl3 | ||||
| Molecular Weight | 296.75 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2920901090 |
Produktspezifikation
| Melting Point | 79.0 - 81.0℃ | ||||
| Loss on Drying | ≤ 0.5% | ||||
| Assay | ≥ 99.5% | ||||
| Acidity | ≤ 0.1% | ||||
| Appearance | White to off white crystals |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|