Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
L-Theanine
(90033046 | 3081-61-6)
| CAS: | 3081-61-6 |
|---|---|
| Formule moléculaire: | C7H14N2O3 |
| Masse moléculaire: | 174.20 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 90033046-25g | 25g | £85.20 | |
| 90033046-100g | 100g | £147.70 | |
| Commande en vrac | |||
| 90033046-25g | 25g | €119.30 | |
| 90033046-100g | 100g | €206.80 | |
| Commande en vrac | |||
| 90033046-25g | 25g | $127.80 | |
| 90033046-100g | 100g | $221.60 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 90033046 | ||||
| Product Name | L-Theanine | ||||
| Categories | Amino Acids Analytical Reagents Biochemicals Diagnostic Raw Materials Organics Peptide Reagents | ||||
| CAS | 3081-61-6 | ||||
| Molecular Formula | C7H14N2O3 | ||||
| Molecular Weight | 174.20 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2924190090 |
Spécifications du produit
| Melting Point | 202.0 - 215.0°C | ||||
| Specific rotation | +7.5° to +8.5° | ||||
| Residue on ingnition | ≤ 0.2% | ||||
| Total plate count | ≤ 1000cfu/g | ||||
| Salmonella | Negative | ||||
| pH | 5.0 - 6.0 | ||||
| Chloride (Cl) | ≤ 0.02% | ||||
| Escherichia coli | Negative | ||||
| Heavy Metals (Pb) | ≤ 10ppm | ||||
| Yeast & Mold | ≤ 100cfu/g | ||||
| Assay (Titration) | 98.0 - 102.0% | ||||
| Appearance | White to Off-white powder | ||||
| Moisture Content (Karl Fischer) | ≤ 2.0% | ||||
| Identification (IR) | Conforms to Reference |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|