Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Molekoll 400
(90034140 | 26873-85-8)
| CAS: | 26873-85-8 |
|---|---|
| Fórmula molecular: | [C12H22O11 . C3H5ClO]n |
| Peso molecular: | ca 400,000 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
| 90034140-25g | 25g | £99.70 | |
| 90034140-100g | 100g | £220.00 | |
| 90034140-1kg | 1kg | £842.00 | |
| Pedido bulk | |||
| 90034140-25g | 25g | €139.60 | |
| 90034140-100g | 100g | €308.00 | |
| 90034140-1kg | 1kg | €1,178.80 | |
| Pedido bulk | |||
| 90034140-25g | 25g | $149.60 | |
| 90034140-100g | 100g | $330.00 | |
| 90034140-1kg | 1kg | $1,263.00 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 90034140 | ||||
| Product Name | Molekoll 400 | ||||
| Categories | Uncategorised | ||||
| CAS | 26873-85-8 | ||||
| Molecular Formula | [C12H22O11 . C3H5ClO]n | ||||
| Molecular Weight | ca 400,000 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 3907292090 |
Especificaciones del producto
| Identification | Conforms to reference | ||||
| pH | 7-9 | ||||
| Loss on Drying | ≤5% | ||||
| Molecular Weight | 450,000 ±100,000 | ||||
| Chloride (Cl) | ≤500ppm | ||||
| Solubility | Clear, Colourless (10%,H2O) | ||||
| Sulphated Ash | ≤0.3% | ||||
| Specific optical rotation | 53 - 59° | ||||
| Absorption | ≤0.45 | ||||
| Bacterial endotoxins | ≤10.0 IU/g | ||||
| Sodium chloride | ≤1.0% | ||||
| Appearance | White odourless powder | ||||
| Microbial Contamination | (TAMC) ≤100cfu/g | ||||
| TYMC (cfu/g) | ≤10cfu/g | ||||
| Intrinsic Viscosity | 0.14 - 0.20 | ||||
| Endotoxin activity( EU/mg) | ≤120 EU/g | ||||
| Sterilisation test | Conform requirements |
Información de seguridad
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|