Catégories
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
719
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1790
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1312
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
285
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
194
Water Analysis
10
Tigecycline
(76933119 | 220620-09-7)
| CAS: | 220620-09-7 |
|---|---|
| Formule moléculaire: | C29H39N5O8 |
| Masse moléculaire: | 585.65 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
Ce produit est soumis à une surtaxe dangereuse. Le montant exact sera confirmé par notre équipe commerciale.
| 76933119-500mg | 500mg | £139.70 | |
| Commande en vrac | |||
| 76933119-500mg | 500mg | €195.60 | |
| Commande en vrac | |||
| 76933119-500mg | 500mg | $209.60 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 76933119 | ||||
| Product Name | Tigecycline | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 220620-09-7 | ||||
| Molecular Formula | C29H39N5O8 | ||||
| Molecular Weight | 585.65 | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 2941300000 |
Spécifications du produit
| Specific rotation | -190°/-230 ° | ||||
| Heavy metals | ≤ 20 ppm | ||||
| Identification | Conforms to reference | ||||
| pH | 7.0 - 8.5 | ||||
| Residue on Ignition | ≤ 0.1 % | ||||
| Moisture | ≤ 3.0 % | ||||
| Assay (anhydrous basis) | 98.0 % - 102.0 % | ||||
| Appearance | Yellow to orange crystalline powder | ||||
| Total Impurites | ≤ 2.0 % | ||||
| Clarity and Impurity Absorbance | Clarification and absorbance at 480nm wavelength is less than 0.1 | ||||
| Tigecycline epimers | ≤ 1.0 % | ||||
| Any individual unspecified impurity | ≤ 1.0 % | ||||
| Molekula Supplier ID reference | - |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together