Kategorien
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Capecitabine
(50910414 | 154361-50-9)
CAS: | 154361-50-9 |
---|---|
Molekularformel: | C15H22FN3O6 |
Molekulargewicht: | 359.35 |
Verfügbarkeit: | Auf Lager |
---|---|
Downloads: | | |
50910414-1g | 1g | £30.90 | |
Bulk Menge |
50910414-1g | 1g | €43.30 | |
Bulk Menge |
50910414-1g | 1g | $46.40 | |
Bulk Menge |
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
Product Code | 50910414 | ||||
Product Name | Capecitabine | ||||
Categories | Bioactive Small Molecules Research Organics & Inorganics | ||||
CAS | 154361-50-9 | ||||
Molecular Formula | C15H22FN3O6 | ||||
Molecular Weight | 359.35 | ||||
Storage Details | 2 to 8 °C | ||||
Harmonised Tariff Code | 2934999090 |
Produktspezifikation
Water | ≤0.3% | ||||
Specific rotation | +96 to +100℃ | ||||
Conclusion | Conforms to the requirements of USP32 | ||||
Heavy metals | ≤20ppm | ||||
Unspecified impurities | ≤1.5% (Total) | ||||
Storage Temperature | +20℃ | ||||
Molecular Weight | 359.35 | ||||
Assay | 98.0% - 102.0% | ||||
Ethanol | ≤5000ppm | ||||
Dichloromethane | ≤600ppm | ||||
Hexane | ≤280ppm | ||||
Methanol | ≤3000ppm | ||||
Residue on Ignition | ≤0.1% | ||||
Ethyl acetate | ≤5000ppm | ||||
Pyridine | ≤200ppm | ||||
Individual unspecified impurity | ≤0.1% | ||||
Toluene | ≤890ppm | ||||
Appearance | White to off-white crystalline powder | ||||
Related Compound A | ≤0.3% | ||||
Identifcation | IR and HPLC | ||||
Related compound B | ≤0.3% | ||||
Related compound C | ≤0.3% |
Sicherheitsinformation
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|