Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
SDS (Sodium dodecyl sulfate)
(15171947 | 151-21-3)
| CAS: | 151-21-3 |
|---|---|
| Molecular Formula: | C12H25NaO4S |
| Molecular Weight: | 288.38 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
| 15171947-500g | 500g | £60.70 | |
| 15171947-1kg | 1kg | £109.10 | |
| Bulk Order | |||
| 15171947-500g | 500g | €85.00 | |
| 15171947-1kg | 1kg | €152.80 | |
| Bulk Order | |||
| 15171947-500g | 500g | $91.10 | |
| 15171947-1kg | 1kg | $163.70 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 15171947 | ||||
| Product Name | SDS (Sodium dodecyl sulfate) | ||||
| Categories | Detergents Ion-Pair Reagents | ||||
| CAS | 151-21-3 | ||||
| Molecular Formula | C12H25NaO4S | ||||
| Molecular Weight | 288.38 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2904100090 |
Product Specification
| Heavy metals | ≤ 20ppm | ||||
| Drying loss | ≤ 4.0% | ||||
| Identification | Conforms to reference | ||||
| E.Coli | Not Detected | ||||
| Pseudomonas aeruginosa | Not Detected | ||||
| Assay | ≥ 70.0% | ||||
| Total Yeast & Mould | ≤ 100cfu/g | ||||
| Staphylococcus aureus | Not Detected | ||||
| Sodium chloride | ≤ 8.0% | ||||
| Sodium sulphate | ≤ 5.0% | ||||
| Appearance | White to light yellow powder | ||||
| Total Aerobic Bacteria | ≤ 1,000cfu/g | ||||
| Total Sodium Salt Content | ≥ 95.0% (dodecyl & tetradecyl) |
Safety Information
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|