Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
675
Antibiotics
246
Bioactive Small Molecules
720
Aroma Chemicals
205
Biochemicals
1014
Boronic Acids
4
Buffers
96
Building Blocks
1787
Carbohydrates
176
Catalysts
96
Chiral Compounds
56
Coccus nucifera oil
0
Detergents
58
Diagnostic Raw Materials
258
Flavours and Fragrance Materials
204
Fluorinated Products
45
Furans
6
Gases in Solution
49
Grignard Reagents
18
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
79
Organics
1318
Oxazoles
3
Peptide Reagents
89
Phenols
46
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
31
Quaternary Ammonium salts
42
Reagents
99
Research Organics & Inorganics
762
Salts
283
Sealing Compounds
1
Sherclin
1
Solvents
122
Stains & Indicators
295
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
80
Water Analysis
12
Tetrakis(triphenylphosphine)palladium(0)
(10389753 | 14221-01-3)
CAS: | 14221-01-3 |
---|---|
Fórmula molecular: | C72H60P4Pd |
Peso molecular: | 1155.58 |
Disponibilidad: | En stock |
---|---|
Descargas: | | |
10389753-1g | 1g | £56.00 | |
Pedido bulk |
10389753-1g | 1g | €78.40 | |
Pedido bulk |
10389753-1g | 1g | $84.00 | |
Pedido bulk |
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
Product Code | 10389753 | ||||
Product Name | Tetrakis(triphenylphosphine)palladium(0) | ||||
Categories | Catalysts | ||||
CAS | 14221-01-3 | ||||
Molecular Formula | C72H60P4Pd | ||||
Molecular Weight | 1155.58 | ||||
Storage Details | 2 to 8 °C | ||||
Harmonised Tariff Code | 2843909000 |
Especificaciones del producto
Arsenic | ≤0.005% | ||||
Lead | ≤0.005% | ||||
IR | ≤0.02% | ||||
Cadmium | ≤0.005% | ||||
Iron | ≤0.005% | ||||
Copper | ≤0.005% | ||||
Magnesium | ≤0.005% | ||||
Manganese | ≤0.005% | ||||
Nickel | ≤0.005% | ||||
Tin | ≤0.005% | ||||
Chromium | ≤0.005% | ||||
Purity | ≥98% | ||||
Zinc | ≤0.005% | ||||
Aluminium | ≤0.005% | ||||
Rhodium | ≤0.02% | ||||
Gold | ≤0.01% | ||||
Ruthenium | ≤0.02% | ||||
Molybdenum as Mo | ≤0.005% | ||||
Appearance | yellow crystal | ||||
Silicon | ≤0.005% | ||||
Titanium | ≤0.005% | ||||
Zirconium | ≤0.005% | ||||
Vanadium (V) | ≤0.005% | ||||
Cobalt (Co) | ≤0.005% | ||||
Antimony | ≤0.005% | ||||
bismuth (Bi) | ≤0.005% | ||||
Assay/Pd | 9 - 9.2% | ||||
Silver | ≤0.005% | ||||
Platinum | 9 - 9.2% | ||||
Tungsten | ≤0.005% | ||||
Niobium | ≤0.005% |
Información de seguridad
Pictograms |
|
||||
Signal word | warning | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together
Dextran sulfate AV. mol. WT. 5,000 (lalls)
[9011-18-1]
Disponibilidad: Consultar disponibilidad
Ver el producto