Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Polymyxin B sulfate
(59662126 | 1405-20-5)
| CAS: | 1405-20-5 |
|---|---|
| Fórmula molecular: | C55H96N16O13 · 2H2SO4 |
| Peso molecular: | 1385.61 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
| 59662126-1g | 1g | £44.80 | |
| 59662126-5g | 5g | £147.20 | |
| Pedido bulk | |||
| 59662126-1g | 1g | €62.80 | |
| 59662126-5g | 5g | €206.10 | |
| Pedido bulk | |||
| 59662126-1g | 1g | $67.20 | |
| 59662126-5g | 5g | $220.80 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 59662126 | ||||
| Product Name | Polymyxin B sulfate | ||||
| Categories | Antibiotics Bioactive Small Molecules | ||||
| CAS | 1405-20-5 | ||||
| Molecular Formula | C55H96N16O13 · 2H2SO4 | ||||
| Molecular Weight | 1385.61 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 29419000 |
Especificaciones del producto
| Conclusion | Conforms to USP35 | ||||
| Heavy metals | ≤20ppm | ||||
| Identification | Liquid chromatography: conforms | ||||
| pH | 5 - 7 | ||||
| Loss on Drying | ≤6% | ||||
| Solubility | Freely soluble in water, slightly soluble in Ethanol | ||||
| Sulfate | 15.5% - 17.5% | ||||
| Particle Size | ≤30µm | ||||
| Specific optical rotation | -78° - -90° | ||||
| Phenylalanine | 9.0%-12.0% | ||||
| Pyrogens | Meets the requirements | ||||
| Sulfated ash | ≤0.75% | ||||
| Appearance | White to off-white powder | ||||
| Total viable aerobic count | ≤100cfu/g | ||||
| Potency (Dry Basis) | ≥ 6500 IU/mg |
Información de seguridad
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|