Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Amphotericin B
(90005122 | 1397-89-3)
| CAS: | 1397-89-3 |
|---|---|
| Formule moléculaire: | C47H73NO17 |
| Masse moléculaire: | 924.08 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 90005122-1g | 1g | £140.10 | |
| 90005122-5g | 5g | £383.80 | |
| Commande en vrac | |||
| 90005122-1g | 1g | €196.20 | |
| 90005122-5g | 5g | €537.40 | |
| Commande en vrac | |||
| 90005122-1g | 1g | $210.20 | |
| 90005122-5g | 5g | $575.70 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 90005122 | ||||
| Product Name | Amphotericin B | ||||
| Categories | Uncategorised | ||||
| CAS | 1397-89-3 | ||||
| Molecular Formula | C47H73NO17 | ||||
| Molecular Weight | 924.08 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941900000 |
Spécifications du produit
| Salmonella | Negative | ||||
| Acetone | 5000ppm max | ||||
| Loss on Drying | 5.0% max | ||||
| Specification | USP 38 | ||||
| Ethanol | 5000ppm max | ||||
| Residue on Ignition | <3% | ||||
| Total Aerobic Count | ≤ 100CFU/g | ||||
| Escherichia coli | Negative | ||||
| Appearance | Yellow or Orange powder | ||||
| Assay (Microbial) | ≥ 750μg/mg (Dried basis) |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|