Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Amphotericin B - Injection grade
(22793495 | 1397-89-3)
| CAS: | 1397-89-3 |
|---|---|
| Formule moléculaire: | C47H73NO17 |
| Masse moléculaire: | 924.08 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
| 22793495-1g | 1g | £148.20 | |
| 22793495-5g | 5g | £451.70 | |
| Commande en vrac | |||
| 22793495-1g | 1g | €207.50 | |
| 22793495-5g | 5g | €632.40 | |
| Commande en vrac | |||
| 22793495-1g | 1g | $222.30 | |
| 22793495-5g | 5g | $677.60 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 22793495 | ||||
| Product Name | Amphotericin B - Injection grade | ||||
| Categories | Uncategorised | ||||
| CAS | 1397-89-3 | ||||
| Molecular Formula | C47H73NO17 | ||||
| Molecular Weight | 924.08 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941900000 |
Spécifications du produit
| Identification | Conforms to standard: absorbance in the range of 240 to 320nm | ||||
| Salmonella | Negative | ||||
| Bacterial endotoxin | ≤0.9 EU/mg | ||||
| Acetone | ≤5000ppm | ||||
| Loss on Drying | ≤5.0% | ||||
| Solubility | Passes test | ||||
| Assay | ≥750 ug/mg. Calculated on the dried basis | ||||
| Ethanol | ≤5000ppm | ||||
| Residue on Ignition | ≤0.5% | ||||
| Total Aerobic Count | <100CFU/g | ||||
| Sterility | Non-Sterile | ||||
| Escherichia coli | Negative | ||||
| Appearance | Yellow to orange powder | ||||
| Triethylamine | ≤2000ppm | ||||
| DMF | ≤6000ppm | ||||
| Amphoterecin A | ≤5.0% calculated on the dried basis |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|