Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Flutamide (2-Methyl-N-(4'-nitro-3'-(trifluoromethyl)phenyl)propanamide)
(12334304 | 13311-84-7)
| CAS: | 13311-84-7 |
|---|---|
| Formula molecolare: | C11H11F3N2O3 |
| Peso molecolare: | 276.21 |
| Disponibilità: | In stock |
|---|---|
| Downloads: |
| 12334304-5g | 5g | £26.30 | |
| Ordine all'ingrosso | |||
| 12334304-5g | 5g | €36.90 | |
| Ordine all'ingrosso | |||
| 12334304-5g | 5g | $39.50 | |
| Ordine all'ingrosso | |||
Specifiche
Certificato di analisi
Dettagli del prodotto
| Product Code | 12334304 | ||||
| Product Name | Flutamide (2-Methyl-N-(4'-nitro-3'-(trifluoromethyl)phenyl)propanamide) | ||||
| Categories | Bioactive Small Molecules Biochemicals Research Organics & Inorganics | ||||
| CAS | 13311-84-7 | ||||
| Molecular Formula | C11H11F3N2O3 | ||||
| Molecular Weight | 276.21 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 29242970 EXP 2924297099 IMP |
Specifiche del prodotto
| Melting Point | 110degC to 114degC | ||||
| Chemical Formula | C11H11F3N2O3 | ||||
| Loss on Drying | < or = 0.5% | ||||
| Assay | > or = 98% to 101% | ||||
| Appearance | Pale yellow crystalline powder | ||||
| Heavy Metal | < or = 10ppm | ||||
| Total Impurites | < or = 0.4% | ||||
| Total Unknown Impurities | < or = 0.1% | ||||
| Residual Solvents Methanol | < or = 3000ppm | ||||
| Residue on Igniion | < or = 0.1% | ||||
| 4-Nitro-3-trifluoroethylacetanlide | < or = 0.2% | ||||
| 4-Nitro-3-trifluoromethylaniline | < or = 0.15% | ||||
| 3-trifluoromethylaniline | < or = 0.2% | ||||
| 4-Nitro-3-trifluoromethylpropionanlide | < or = 0.2% | ||||
| 3-triflouoromethylisobutyranilide | < or = 0.2% | ||||
| o-Flutamide | < or = 0.2% |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|