Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Sodium hydroxide pearls
(90005479 | 1310-73-2)
| CAS: | 1310-73-2 |
|---|---|
| Formula molecolare: | NaOH |
| Peso molecolare: | 40.00 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
Questo prodotto è soggetto a un sovrapprezzo pericoloso. L'importo esatto sarà confermato dal nostro team di vendita.
| 90005479-1kg | 1kg | £18.60 | |
| 90005479-5kg | 5kg | £62.00 | |
| Ordine all'ingrosso | |||
| 90005479-1kg | 1kg | €26.10 | |
| 90005479-5kg | 5kg | €86.80 | |
| Ordine all'ingrosso | |||
| 90005479-1kg | 1kg | $27.90 | |
| 90005479-5kg | 5kg | $93.00 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 90005479 | ||||
| Product Name | Sodium hydroxide pearls | ||||
| Categories | Analytical Reagents Diagnostic Raw Materials Inorganic Chemicals | ||||
| CAS | 1310-73-2 | ||||
| Molecular Formula | NaOH | ||||
| Molecular Weight | 40.00 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2815110000 |
Specifiche del prodotto
| AS | <0.6mg/kg | ||||
| HG | <0.01mg/kg | ||||
| Fe | <10mg/kg | ||||
| Cu | <0.2mg/kg | ||||
| Pb | <0.5mg/kg | ||||
| Ca | <10mg/kg | ||||
| Cd | <0.2mg/kg | ||||
| Zn | <0.1mg/kg | ||||
| Ni | <10mg/kg | ||||
| Mg | <6mg/kg | ||||
| Al | <1mg/kg | ||||
| SiO2 | <20mg/kg | ||||
| Cr | <2/mg/kg | ||||
| Sb | <0.2mg/kg | ||||
| Se | <0.2mg/kg | ||||
| Mn | <0.2mg/kg | ||||
| Sodium chloride | <200mg/kg | ||||
| Sodium sulphate | <120mg/kg | ||||
| Appearance | Caustic Soda Pearls are solid small fused white pellets or microprills, colourless, odourless and very hygroscopic | ||||
| Sodium hydroxide (NaOH) % | >99% | ||||
| Sodium carbonate (Na2CO3) % | <0.4% | ||||
| Sodium chlorate | <60mg/kg |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|