Kategorien
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Sodium hydroxide pellets
(47187869 | 1310-73-2)
CAS: | 1310-73-2 |
---|---|
Molekularformel: | NaOH |
Molekulargewicht: | 40.00 |
Verfügbarkeit: | Auf Lager |
---|---|
Downloads: | | |
Für dieses Produkt wird ein Gefahrstoffzuschlag erhoben. Der genaue Betrag wird von unserem Verkaufsteam bestätigt.
47187869-100g | 100g | £13.00 | |
47187869-500g | 500g | £17.00 | |
47187869-1kg | 1kg | £22.70 | |
47187869-5kg | 5kg | £77.70 | |
Bulk Menge |
47187869-100g | 100g | €18.20 | |
47187869-500g | 500g | €23.80 | |
47187869-1kg | 1kg | €31.80 | |
47187869-5kg | 5kg | €108.80 | |
Bulk Menge |
47187869-100g | 100g | $19.50 | |
47187869-500g | 500g | $25.50 | |
47187869-1kg | 1kg | $34.10 | |
47187869-5kg | 5kg | $116.60 | |
Bulk Menge |
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
Product Code | 47187869 | ||||
Product Name | Sodium hydroxide pellets | ||||
Categories | Analytical Reagents Diagnostic Raw Materials Inorganic Chemicals | ||||
CAS | 1310-73-2 | ||||
Molecular Formula | NaOH | ||||
Molecular Weight | 40.00 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2815110000 |
Produktspezifikation
Heavy metals | 0.0 - 20mg/kg | ||||
Chloride (Cl) | 0.0 - 200mg/kg | ||||
Appearance | White solid/pellets | ||||
Iron (Fe) | 0.00 - 10.00mg/kg | ||||
Lead (Pb) | 0.0 - 0.5mg/kg | ||||
Mercury (Hg) | 0.0 - 0.1mg/kg | ||||
Sulphate (SO4) | 0.0 - 200mg/kg | ||||
Arsenic (As) | 0.0 - 3.0mg/kg | ||||
Potassium (K) | ≤ 0.05% | ||||
Sodium hydroxide (NaOH) % | 98.0 - 100.50% | ||||
Sodium carbonate (Na2CO3) % | 0.00 - 0.50% |
Sicherheitsinformation
Pictograms |
|
||||
Signal word | danger | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together