Kategorien
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
719
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1791
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1313
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
285
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
200
Water Analysis
10
Cobalt (II,III) oxide
(27632799 | 1308-06-1)
| CAS: | 1308-06-1 |
|---|---|
| Molekularformel: | Co3O4 |
| Molekulargewicht: | 240.80 |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
| 27632799-25g | 25g | £42.00 | |
| 27632799-100g | 100g | £113.50 | |
| Bulk Menge | |||
| 27632799-25g | 25g | €58.80 | |
| 27632799-100g | 100g | €158.90 | |
| Bulk Menge | |||
| 27632799-25g | 25g | $63.00 | |
| 27632799-100g | 100g | $170.30 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 27632799 | ||||
| Product Name | Cobalt (II,III) oxide | ||||
| Categories | Inorganic Chemicals | ||||
| CAS | 1308-06-1 | ||||
| Molecular Formula | Co3O4 | ||||
| Molecular Weight | 240.80 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2822000000 |
Produktspezifikation
| Assay | 72.8 - 73.6% | ||||
| Appearance | Black powder | ||||
| Cadmium (Cd) | ≤0.0050% | ||||
| Iron (Fe) | ≤0.0100% | ||||
| Lead (Pb) | ≤0.0050% | ||||
| Calcium (Ca) | ≤0.0100% | ||||
| Copper (Cu) | ≤0.0050% | ||||
| Magnesium (Mg) | ≤0.0100% | ||||
| Nickel (Ni) | ≤0.0100% | ||||
| Chromium (Cr) | ≤0.0050% | ||||
| Manganese (Mn) | ≤0.0050% | ||||
| Sodium (Na) | ≤0.0100% | ||||
| D50 | 6.0um - 10um |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|