Catégories
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2162
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1628
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
22
Water Analysis
13
Patent Blue V
(10362000 | 129-17-9)
CAS: | 129-17-9 |
---|---|
Formule moléculaire: | C27H31N2NaO6S2 |
Masse moléculaire: | 566.66 |
Disponibilité: | En stock |
---|---|
Téléchargements: | | |
10362000-25g | 25g | £35.60 | |
Commande en vrac |
10362000-25g | 25g | €49.90 | |
Commande en vrac |
10362000-25g | 25g | $53.40 | |
Commande en vrac |
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
Product Code | 10362000 | ||||
Product Name | Patent Blue V | ||||
Categories | Stains & Indicators | ||||
CAS | 129-17-9 | ||||
Molecular Formula | C27H31N2NaO6S2 | ||||
Molecular Weight | 566.66 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 32129000 |
Spécifications du produit
Lead | <10mg/kg | ||||
Water-insoluble matter | Max. 0.20% | ||||
Assay | Min. 85.00% | ||||
Cadmium | <1.00mg/kg | ||||
Carbon (C) | 28.60 - 75.00 % | ||||
Free Amine | Unsulphonated primary aromatic amine: Max. 0.01% | ||||
Volatile Substances | (at 135°C) Max. 15.00% | ||||
Mercury | <1.00mg/kg | ||||
Heavy Metals (Pb) | Max. 40.00mg/kg | ||||
Nitrogen | 2.40 - 7.40 % | ||||
Solubility in water | Soluble | ||||
Combined Ether Extracts | Max. 0.20% | ||||
Subsidiary Dyes | Max. 2.00% | ||||
Intermediates | Max. 0.50% | ||||
Appearance | Dark Green to Bluish powder | ||||
UV--Visible Spectrum (in Water), E = Extinction Coefficient. | 308 - 314 nm >=7500 | ||||
UV--Visible Spectrum (in Water), E = Extinction Coefficient | 635 - 641 nm >=50000 | ||||
UV--Visible Spectrum (in Water), E = Extinction Coefficient.. | 408 - 414 nm >=5300 |
Informations sur la sécurité
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together