Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Octanoic acid (Caprylic acid)
(64200302 | 124-07-2)
| CAS: | 124-07-2 |
|---|---|
| Formule moléculaire: | CH3(CH2)6COOH |
| Masse moléculaire: | 144.21 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
Ce produit est soumis à une surtaxe dangereuse. Le montant exact sera confirmé par notre équipe commerciale.
| 64200302-500g | 500g | £35.10 | |
| Commande en vrac | |||
| 64200302-500g | 500g | €49.20 | |
| Commande en vrac | |||
| 64200302-500g | 500g | $52.70 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 64200302 | ||||
| Product Name | Octanoic acid (Caprylic acid) | ||||
| Categories | Aroma Chemicals Biochemicals Building Blocks Organics | ||||
| CAS | 124-07-2 | ||||
| Molecular Formula | CH3(CH2)6COOH | ||||
| Molecular Weight | 144.21 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2915907098 |
Spécifications du produit
| Refractive Index | 1.425 - 1.430 | ||||
| Acid Value | 383 - 390mgKOH/g | ||||
| Solubility | Slightly soluble in hot water, ethanol and glycerol. | ||||
| Saponification Value | 384 - 391mgKOH/g | ||||
| Purity | ≥ 99.0% | ||||
| Residue on Ignition | ≤ 0.1% (10g) | ||||
| Iodine value | ≤ 0.5gI2/100g | ||||
| Relative density | 0.908 - 0.913 (25°C) | ||||
| Colour (APHA) | ≤ 50 | ||||
| Appearance | Colourless oily liquid | ||||
| Moisture Content | ≤ 0.2% | ||||
| Identification (IR) | Conforms to Reference |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|