Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Ammonium chloride
(24838060 | 12125-02-9)
| CAS: | 12125-02-9 |
|---|---|
| Formula molecolare: | NH4Cl |
| Peso molecolare: | 53.49 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
| 24838060-1g | 1g | £14.00 | |
| 24838060-25g | 25g | £19.00 | |
| 24838060-1kg | 1kg | £46.40 | |
| Ordine all'ingrosso | |||
| 24838060-1g | 1g | €19.60 | |
| 24838060-25g | 25g | €26.60 | |
| 24838060-1kg | 1kg | €65.00 | |
| Ordine all'ingrosso | |||
| 24838060-1g | 1g | $21.00 | |
| 24838060-25g | 25g | $28.50 | |
| 24838060-1kg | 1kg | $69.60 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 24838060 | ||||
| Product Name | Ammonium chloride | ||||
| Categories | Inorganic Chemicals Salts | ||||
| CAS | 12125-02-9 | ||||
| Molecular Formula | NH4Cl | ||||
| Molecular Weight | 53.49 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2827100000 |
Specifiche del prodotto
| Water | ≤0.1% | ||||
| Ash | ≤0.05% | ||||
| pH | 4.5 - 6.0 (5% aq.) | ||||
| Loss on Drying | ≤0.5% (USP); <1% (EP) | ||||
| Residue on Ignition | ≤0.4% | ||||
| Content | ≥99.5% | ||||
| Appearance | White or off-white crystalline powder | ||||
| Iron (Fe) | ≤5ppm | ||||
| Sulphate (SO4) | ≤150ppm | ||||
| Calcium (Ca) | ≤10ppm | ||||
| For research use only, not for human use | For research use only, not for human use |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|