Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Phenol crystals - Pharma Grade
(66917197 | 108-95-2)
| CAS: | 108-95-2 |
|---|---|
| Formule moléculaire: | C6H5OH |
| Masse moléculaire: | 94.11 |
| Disponibilité: | En stock |
|---|---|
| Téléchargements: | | |
Ce produit est soumis à une surtaxe dangereuse. Le montant exact sera confirmé par notre équipe commerciale.
| 66917197-100g | 100g | £40.00 | |
| 66917197-1kg | 1kg | £106.00 | |
| Commande en vrac | |||
| 66917197-100g | 100g | €56.00 | |
| 66917197-1kg | 1kg | €148.40 | |
| Commande en vrac | |||
| 66917197-100g | 100g | $60.00 | |
| 66917197-1kg | 1kg | $159.00 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 66917197 | ||||
| Product Name | Phenol crystals - Pharma Grade | ||||
| Categories | Building Blocks Organics Phenols | ||||
| CAS | 108-95-2 | ||||
| Molecular Formula | C6H5OH | ||||
| Molecular Weight | 94.11 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2907110000 |
Spécifications du produit
| Colour (Pt-Co) | ≤ 10 Hazen units (ASTM D1686) | ||||
| Grade | Complies with USP/BP/Ph.Eur Monograph | ||||
| Water | ≤ 0.05% (ASTM D1631) | ||||
| Acetone | ≤ 1ppm (GLC) | ||||
| Assay | 99.0 - 100.5% | ||||
| Purity | ⩾ 99.9% wt. (Calculated) | ||||
| Distillation Range | 181 - 182°C | ||||
| Non-Volatile Matter | ≤ 10ppm (Gravimetric) | ||||
| Total Impurities | ≤ 0.005% (GLC) | ||||
| Toluene | ≤ 1ppm (GLC) | ||||
| Chlorine | ≤ 2ppm (Colorimeter) | ||||
| Carbonyl Compounds | ≤ 0.01% (as Mesityl Oxide) | ||||
| Appearance | Colourless or faintly pink or faintly yellowish crystals | ||||
| Iron (Fe) | ≤ 0.2ppm (ICP-MS) | ||||
| Benzene | ≤ 1ppm (GLC) | ||||
| o-cresol | ≤ 0.0075% (GLC) | ||||
| Water solubility | solution 1:12 clear @ 20°C | ||||
| Identification (IR) | Conforms to Reference | ||||
| Colour Test | Conforms to USP Monograph | ||||
| Manufacture date | DD/MM/YYYY | ||||
| Solidification Point | ≥ 40.6°C (ASTM D1493) | ||||
| Hydroxyacetone | ≤ 0.0002% (GLC) | ||||
| Acetophenone | ≤ 0.0001% (GLC) | ||||
| Specific Density | ~ 1.05g/ml (Gravimetric) | ||||
| 3-Methylcyclopentanone | ≤ 0.0009% (GLC) | ||||
| Alpha-Methylstyrene | ≤ 0.0001% (GLC) | ||||
| 2-Methylbenzofuran | ≤ 0.01% (GLC) | ||||
| Methylethylketone | ≤ 1ppm (GLC) | ||||
| Sulphur (S) | ≤ 2ppm (ICP-MS) | ||||
| Cumene | ≤ 1ppm (GLC) | ||||
| Methylisobutylketone | ≤ 1ppm (GLC) | ||||
| Precipitation Test | Conforms to USP Monograph |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together