Categorie
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
DL-alpha-Lipoic acid (DL Thioctic acid)
(27534819 | 1077-28-7)
| CAS: | 1077-28-7 |
|---|---|
| Formula molecolare: | C8H14O2S2 |
| Peso molecolare: | 206.33 |
| Disponibilità: | In stock |
|---|---|
| Downloads: | | |
Questo prodotto è soggetto a un sovrapprezzo pericoloso. L'importo esatto sarà confermato dal nostro team di vendita.
| 27534819-5g | 5g | £30.90 | |
| 27534819-25g | 25g | £108.90 | |
| Ordine all'ingrosso | |||
| 27534819-5g | 5g | €43.30 | |
| 27534819-25g | 25g | €152.50 | |
| Ordine all'ingrosso | |||
| 27534819-5g | 5g | $46.40 | |
| 27534819-25g | 25g | $163.40 | |
| Ordine all'ingrosso | |||
Scheda di sicurezza
Certificato di analisi
Dettagli del prodotto
| Product Code | 27534819 | ||||
| Product Name | DL-alpha-Lipoic acid (DL Thioctic acid) | ||||
| Categories | Bioactive Small Molecules Building Blocks Chiral Compounds Flavours and Fragrance Materials | ||||
| CAS | 1077-28-7 | ||||
| Molecular Formula | C8H14O2S2 | ||||
| Molecular Weight | 206.33 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2934999061 |
Specifiche del prodotto
| Melting Point | 60 - 62°C | ||||
| Specific rotation | -1.0° to +1.0° | ||||
| Heavy metals | ≤ 10ppm | ||||
| Total plate count | ≤ 1000 CFU/g | ||||
| Loss on Drying | ≤ 0.20% | ||||
| Assay | 99.0 - 101.0% (HPLC) | ||||
| Residue on Ignition | ⩽ 0.10% | ||||
| Particle Size | 100% through 40 mesh | ||||
| Ethyl acetate | ≤ 250ppm | ||||
| Staphylococcus aureus | Absence/g | ||||
| Toluene | ≤ 20ppm | ||||
| Appearance | Slightly yellow crystalline powder | ||||
| Cadmium (Cd) | ≤ 1.0ppm | ||||
| Lead (Pb) | ≤ 3.0ppm | ||||
| Mercury (Hg) | ≤ 0.1ppm | ||||
| Identification (HPLC) . | Conforms to requirements | ||||
| Mould and Yeast | ≤ 100 CFU/g | ||||
| Total impurity (HPLC) | ≤ 2.0% | ||||
| Cyclohexane | ≤ 1000ppm | ||||
| Single impurity (HPLC) | ≤ 0.1% | ||||
| E. Coli and Salmonella | Absence/g |
Informazioni sulla sicurezza
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|