Categorías
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
beta-Alanine
(19529874 | 107-95-9)
| CAS: | 107-95-9 |
|---|---|
| Fórmula molecular: | NH2CH2CH2COOH |
| Peso molecular: | 89.09 |
| Disponibilidad: | En stock |
|---|---|
| Descargas: | | |
| 19529874-100g | 100g | £20.00 | |
| 19529874-1kg | 1kg | £58.50 | |
| Pedido bulk | |||
| 19529874-100g | 100g | €28.00 | |
| 19529874-1kg | 1kg | €81.90 | |
| Pedido bulk | |||
| 19529874-100g | 100g | $30.00 | |
| 19529874-1kg | 1kg | $87.80 | |
| Pedido bulk | |||
Ficha de datos de seguridad
Certificado de análisis
Detalle del producto
| Product Code | 19529874 | ||||
| Product Name | beta-Alanine | ||||
| Categories | Amino Acids | ||||
| CAS | 107-95-9 | ||||
| Molecular Formula | NH2CH2CH2COOH | ||||
| Molecular Weight | 89.09 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2922492000 |
Especificaciones del producto
| Melting Point | 197~202℃ | ||||
| Heavy metals | ≤10 ppm | ||||
| Total plate count | ≤1000 cfu/g | ||||
| E.Coli | Negative | ||||
| Salmonella | Negative | ||||
| pH | 6.5 - 7.5 | ||||
| Loss on Drying | ≤0.3% | ||||
| Sulfate (SO4) | ≤0.048% | ||||
| Chloride (Cl) | ≤0.04% | ||||
| Assay | 98% - 101% | ||||
| Residue on Ignition | ≤0.2% | ||||
| Total Yeast & Mould | ≤100 cfu/g | ||||
| Staphylococcus aureus | Negative | ||||
| Other amino acids | Not detectable | ||||
| Appearance | White crystals or crystalline powder | ||||
| Iron (Fe) | ≤30 ppm | ||||
| Arsenic (As2O3) | ≤2 ppm | ||||
| Ammonium (NH4) | ≤0.02% | ||||
| State of Solution | ≥95.0% |
Información de seguridad
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|