Catégories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Trypsin
(33406489 | 9002-07-7)
| CAS: | 9002-07-7 |
|---|---|
| Formule moléculaire: | - |
| Masse moléculaire: | - |
| Disponibilité: | Vérifier la disponibilité |
|---|---|
| Téléchargements: | | |
| 33406489-1g | 1g | £55.00 | |
| 33406489-5g | 5g | £110.00 | |
| Commande en vrac | |||
| 33406489-1g | 1g | €77.00 | |
| 33406489-5g | 5g | €154.00 | |
| Commande en vrac | |||
| 33406489-1g | 1g | $82.50 | |
| 33406489-5g | 5g | $165.00 | |
| Commande en vrac | |||
Fiche de données de sécurité
Certificat d'analyse
Détails du produit
| Product Code | 33406489 | ||||
| Product Name | Trypsin | ||||
| Categories | Analytical Reagents Biochemicals Organics | ||||
| CAS | 9002-07-7 | ||||
| Molecular Formula | - | ||||
| Molecular Weight | - | ||||
| Storage Details | -15 to -20 °C | ||||
| Harmonised Tariff Code | 3507909090 |
Spécifications du produit
| Identification | Conforms to reference | ||||
| Solubility | Clear | ||||
| Appearance | White to light yellow to light brown powder | ||||
| Activity(BAEE) | 1000 - 2000 units/mg (Solid) | ||||
| Mycoplasma | Negative | ||||
| Activity(BTEE) | ≤10 units/mg (Solid) | ||||
| Porcine Parvovirus | None detected (9CFR) | ||||
| Cell Dissociation Assay | Pass |
Informations sur la sécurité
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|