Kategorien
-
Adhesives
5
Amines
94
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
717
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1789
Carbohydrates
176
Catalysts
100
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
23
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
326
Ion-Pair Reagents
24
Ligands
80
Organics
1312
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
752
Salts
285
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
191
Water Analysis
10
Sorbitan, (9Z)-9-octadecenoate
(90027818 | 8007-43-0)
| CAS: | 8007-43-0 |
|---|---|
| Molekularformel: | — |
| Molekulargewicht: | — |
| Verfügbarkeit: | Auf Lager |
|---|---|
| Downloads: | | |
| 90027818-500ml | 500ml | £75.30 | |
| 90027818-1lt | 1lt | £123.50 | |
| Bulk Menge | |||
| 90027818-500ml | 500ml | €105.50 | |
| 90027818-1lt | 1lt | €172.90 | |
| Bulk Menge | |||
| 90027818-500ml | 500ml | $113.00 | |
| 90027818-1lt | 1lt | $185.30 | |
| Bulk Menge | |||
Sicherheitsdatenblatt
Analysezertifikat
Produktbeschreibung
| Product Code | 90027818 | ||||
| Product Name | Sorbitan, (9Z)-9-octadecenoate | ||||
| Categories | Analytical Reagents Carbohydrates Chiral Compounds Flavours and Fragrance Materials | ||||
| CAS | 8007-43-0 | ||||
| Molecular Formula | |||||
| Molecular Weight | |||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 3402420090 |
Produktspezifikation
| Water Content | ≤1% | ||||
| Residue on Ignition | ≤1.4% | ||||
| Acid value(mgKOH/g) | ≤14 | ||||
| Hydroxyl value(mgKOH/g) | 182 - 220 | ||||
| Appearance | yellow to brownish-yellow oily liquid | ||||
| Saponification value mgKOH/g | 143 - 165 | ||||
| Peroxide value(meq/kg) | ≤10 |
Sicherheitsinformation
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|