Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
717
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
752
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
184
Water Analysis
10
Lecithin liquid from Soy bean
(90029399 | 8002-43-5)
| CAS: | 8002-43-5 |
|---|---|
| Molecular Formula: | — |
| Molecular Weight: | — |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 90029399-250g | 250g | £27.80 | |
| 90029399-500g | 500g | £47.60 | |
| Bulk Order | |||
| 90029399-250g | 250g | €39.00 | |
| 90029399-500g | 500g | €66.70 | |
| Bulk Order | |||
| 90029399-250g | 250g | $41.70 | |
| 90029399-500g | 500g | $71.40 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 90029399 | ||||
| Product Name | Lecithin liquid from Soy bean | ||||
| Categories | Analytical Reagents Biochemicals Organics | ||||
| CAS | 8002-43-5 | ||||
| Molecular Formula | |||||
| Molecular Weight | |||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2923200000 |
Product Specification
| Viscosity | ≤12.5 Pa.S (25°C) | ||||
| Total plate count | ≤1000 cfu/g | ||||
| E.Coli | Negative | ||||
| Salmonella | Negative | ||||
| Acetone Insoluble | ≥62% | ||||
| Moisture | ≤0.8% | ||||
| Appearance | Brown very viscous liquid | ||||
| Acid value mgKOH/g | ≤30 | ||||
| Mould and Yeast | ≤50 cfu/g | ||||
| Enterobacteriacea | ≤10 | ||||
| Colour (Gardner) | ≤17 | ||||
| For research use only, not for human use | For research use only, not for human use |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together