Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
717
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
752
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
184
Water Analysis
10
5% Palladium on charcoal, 50% water
(90022211 | 7440-05-3)
| CAS: | 7440-05-3 |
|---|---|
| Molecular Formula: | Pd |
| Molecular Weight: | 106.42 |
| Availablility: | In Stock |
|---|---|
| Downloads: |
| 90022211-1g | 1g | £30.90 | |
| Bulk Order | |||
| 90022211-1g | 1g | €43.30 | |
| Bulk Order | |||
| 90022211-1g | 1g | $46.40 | |
| Bulk Order | |||
Specification
Certificate of Analysis
Product Detail
| Product Code | 90022211 | ||||
| Product Name | 5% Palladium on charcoal, 50% water | ||||
| Categories | Building Blocks Catalysts Inorganic Chemicals | ||||
| CAS | 7440-05-3 | ||||
| Molecular Formula | Pd | ||||
| Molecular Weight | 106.42 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 38151200 |
Product Specification
| Water | 70% max | ||||
| IR | <0.001% | ||||
| AS | 0.002% | ||||
| Fe | <0.001% | ||||
| Cu | <0.001% | ||||
| Pb | <0.001% | ||||
| Cd | <0.001% | ||||
| Zn | 0.001% | ||||
| Ni | 0.001% | ||||
| Mg | <0.001% | ||||
| Al | <0.001% | ||||
| Si | <0.001% | ||||
| Cr | <0.001% | ||||
| Co | <0.001% | ||||
| Pd | 4.95% | ||||
| Sb | 0.001% | ||||
| Mn | <0.001% | ||||
| Pt | <0.001% | ||||
| Rh | <0.001% | ||||
| Au | <0.001% | ||||
| Ag | <0.001% | ||||
| Sn | 0.001% | ||||
| Mo | <0.001% | ||||
| Bi | <0.001% | ||||
| Appearance | Black Powder | ||||
| Ti | <0.001% | ||||
| W | 0.001% | ||||
| Specific surface area | >970m2/g | ||||
| Zr | <0.001% | ||||
| V | <0.001% | ||||
| Ru | <0.001% |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|