Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
173
Water Analysis
10
Ampicillin anhydrous
(11160166 | 69-53-4)
| CAS: | 69-53-4 |
|---|---|
| Molecular Formula: | C16H19N3O4S |
| Molecular Weight: | 349.40 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 11160166-1g | 1g | £17.90 | |
| 11160166-5g | 5g | £52.50 | |
| Bulk Order | |||
| 11160166-1g | 1g | €25.10 | |
| 11160166-5g | 5g | €73.50 | |
| Bulk Order | |||
| 11160166-1g | 1g | $26.90 | |
| 11160166-5g | 5g | $78.80 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 11160166 | ||||
| Product Name | Ampicillin anhydrous | ||||
| Categories | Antibiotics Organics | ||||
| CAS | 69-53-4 | ||||
| Molecular Formula | C16H19N3O4S | ||||
| Molecular Weight | 349.40 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2941100000 |
Product Specification
| Water | 12.0% - 15.0% | ||||
| Specific rotation | +280 to +305 | ||||
| Total impurity | ≤3.0% | ||||
| pH | 3.5-6.0 | ||||
| Residual solvent | dichloromethane: ≤ 600ppm :triethylamine: ≤320ppm :acetone: ≤3000ppm | ||||
| Assay | 90.0%-100.5% | ||||
| Content | 96 - 102% | ||||
| Appearance | White crystalline powder | ||||
| Any unknown impurity | ≤0.25% | ||||
| Any impurity | penicilloic acid: ≤1.0%; D-phenylcyclopropylamine ≤0.8% | ||||
| Sulfate ash | <0.5% | ||||
| Dimer | Ampicillin oligomer 1(n=1):≤1.0% | ||||
| Dimethylaniline | 20ppm |
Safety Information
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|