Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
717
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
752
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
184
Water Analysis
10
Cobalt (II) acetate tetrahydrate
(53021357 | 6147-53-1)
| CAS: | 6147-53-1 |
|---|---|
| Molecular Formula: | C4H6CoO4·4H2O |
| Molecular Weight: | 249.08 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
| 53021357-250g | 250g | £65.00 | |
| 53021357-1kg | 1kg | £171.00 | |
| Bulk Order | |||
| 53021357-250g | 250g | €91.00 | |
| 53021357-1kg | 1kg | €239.40 | |
| Bulk Order | |||
| 53021357-250g | 250g | $97.50 | |
| 53021357-1kg | 1kg | $256.50 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 53021357 | ||||
| Product Name | Cobalt (II) acetate tetrahydrate | ||||
| Categories | Inorganic Chemicals Salts | ||||
| CAS | 6147-53-1 | ||||
| Molecular Formula | C4H6CoO4·4H2O | ||||
| Molecular Weight | 249.08 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2915290000 |
Product Specification
| Chloride (Cl) | ≤0.1% | ||||
| Assay | ≥99% | ||||
| Iron | ≤0.01% | ||||
| Copper | ≤0.005% | ||||
| Manganese | ≤0.02% | ||||
| Nickel | ≤1.0% | ||||
| Zinc | ≤0.10% | ||||
| Sulphate as SO4 | ≤0.01% | ||||
| Appearance | Red crystal or powder |
Safety Information
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|