Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
184
Water Analysis
10
Linoleic acid 97% min
(14830384 | 60-33-3)
| CAS: | 60-33-3 |
|---|---|
| Molecular Formula: | CH3(CH2)4CH=CHCH2CH=CH(CH2)7CO2H |
| Molecular Weight: | 280.45 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 14830384-100g | 100g | £193.30 | |
| 14830384-1kg | 1kg | £624.00 | |
| Bulk Order | |||
| 14830384-100g | 100g | €270.70 | |
| 14830384-1kg | 1kg | €873.60 | |
| Bulk Order | |||
| 14830384-100g | 100g | $290.00 | |
| 14830384-1kg | 1kg | $936.00 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 14830384 | ||||
| Product Name | Linoleic acid 97% min | ||||
| Categories | Building Blocks Organics | ||||
| CAS | 60-33-3 | ||||
| Molecular Formula | CH3(CH2)4CH=CHCH2CH=CH(CH2)7CO2H | ||||
| Molecular Weight | 280.45 | ||||
| Storage Details | 2 to 8 °C | ||||
| Harmonised Tariff Code | 2916150090 |
Product Specification
| Identification | Conforms to reference | ||||
| Purity (GC) | ≥ 97.0% | ||||
| Moisture | ≤ 0.3% | ||||
| Acid value(mgKOH/g) | 189 - 202 | ||||
| Appearance | Light yellow to dark amber oily liquid |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|