Categories
-
Adhesives
6
Amines
115
Amino Acids
207
Analytical Reagents
750
Antibiotics
270
Bioactive Small Molecules
798
Aroma Chemicals
242
Biochemicals
1142
Boronic Acids
4
Buffers
104
Building Blocks
2163
Carbohydrates
191
Catalysts
117
Chiral Compounds
78
Coccus nucifera oil
0
Detergents
62
Diagnostic Raw Materials
271
Flavours and Fragrance Materials
234
Fluorinated Products
67
Furans
7
Gases in Solution
51
Grignard Reagents
31
HPLC Reagents
8
Imidazoles
18
Indoles
48
Inorganic Chemicals
357
Ion-Pair Reagents
23
Ligands
81
Organics
1629
Oxazoles
3
Peptide Reagents
99
Phenols
55
Picolines
0
Piperazines
13
Pyrazines
3
Pyridines
65
Pyrimidines
36
Quaternary Ammonium salts
45
Reagents
114
Research Organics & Inorganics
885
Salts
308
Sealing Compounds
1
Sherclin
1
Solvents
132
Stains & Indicators
322
Sugars
66
Tailor-made solutions
1
Testing Standards
4
Uncategorised
25
Water Analysis
13
Sorbitol Ph.Eur. Grade
(90029324 | 50-70-4)
CAS: | 50-70-4 |
---|---|
Molecular Formula: | C6H14O6 |
Molecular Weight: | 182.17 |
Availablility: | In Stock |
---|---|
Downloads: | | |
90029324-5kg | 5kg | £69.60 | |
Bulk Order |
90029324-5kg | 5kg | €97.50 | |
Bulk Order |
90029324-5kg | 5kg | $104.40 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 90029324 | ||||
Product Name | Sorbitol Ph.Eur. Grade | ||||
Categories | Biochemicals Carbohydrates Organics | ||||
CAS | 50-70-4 | ||||
Molecular Formula | C6H14O6 | ||||
Molecular Weight | 182.17 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2905449100 |
Product Specification
Melting Point | 98-104°C | ||||
Water | ≤ 1.5% | ||||
Lead | ≤ 0.5 ppm | ||||
E.Coli | Absent | ||||
Salmonella | Absent | ||||
Nickel | ≤ 1.0 ppm | ||||
Reducing Sugar | ≤ 0.2% | ||||
Total Yeast & Mould | ≤ 100/g | ||||
Appearance of Solution | Passes test | ||||
Specific optical rotation | +4-7° | ||||
Conductivity | ≤ 20μS/cm | ||||
Appearance | White/ off white powder | ||||
Identification (TLC) | Passes test | ||||
Identification (HPLC) | Passes test | ||||
Related Substances, Total | ≤ 3.0% (Dry basis) | ||||
Total Aerobic Microbial Count | ≤ 1000/g | ||||
Related Products | Passes test | ||||
Sorbitol Assay | 97-102% (Dry basis) | ||||
Impurity, iditol | ≤ 2.0% (Dry basis) | ||||
Impurity, maltitol | ≤ 2.0% (Dry basis) | ||||
Impurity, mannitol | ≤ 2.0% (Dry basis) | ||||
Related products, any | ≤ 2.0% (Dry basis) | ||||
Related products, disregard limit | ≤ 0.1% (Dry basis) |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together