Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
672
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1013
Boronic Acids
4
Buffers
98
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
79
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
283
Sealing Compounds
1
Sherclin
2
Solvents
123
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
171
Water Analysis
10
Dicyandiamide
(10356564 | 461-58-5)
| CAS: | 461-58-5 |
|---|---|
| Molecular Formula: | NH2C(=NH)NHCN |
| Molecular Weight: | 84.08 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
| 10356564-100g | 100g | £30.90 | |
| 10356564-500g | 500g | £93.50 | |
| Bulk Order | |||
| 10356564-100g | 100g | €43.30 | |
| 10356564-500g | 500g | €130.90 | |
| Bulk Order | |||
| 10356564-100g | 100g | $46.40 | |
| 10356564-500g | 500g | $140.30 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 10356564 | ||||
| Product Name | Dicyandiamide | ||||
| Categories | Building Blocks Organics | ||||
| CAS | 461-58-5 | ||||
| Molecular Formula | NH2C(=NH)NHCN | ||||
| Molecular Weight | 84.08 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2926200000 |
Product Specification
| Melting Point | 209 to 212 degc | ||||
| Ash | Max0.05% | ||||
| Storage Temperature | +20 ° C | ||||
| Molecular Weight | 84 | ||||
| Assay | Min99.5% | ||||
| Calcium | Max200ppm | ||||
| Moisture | Max0.3% | ||||
| Appearance | White crystalline |
Safety Information
| Pictograms |
|
||||
| Signal word | none | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|