Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
674
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1784
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
325
Ion-Pair Reagents
24
Ligands
80
Organics
1309
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
290
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
Copper(II) carbonate, basic
(22012711 | 12069-69-1)
| CAS: | 12069-69-1 |
|---|---|
| Molecular Formula: | CuCO3 · Cu(OH)2 |
| Molecular Weight: | 221.12 |
| Availablility: | Inquire for Status |
|---|---|
| Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
| 22012711-500g | 500g | £53.80 | |
| Bulk Order | |||
| 22012711-500g | 500g | €75.40 | |
| Bulk Order | |||
| 22012711-500g | 500g | $80.70 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 22012711 | ||||
| Product Name | Copper(II) carbonate, basic | ||||
| Categories | Inorganic Chemicals Research Organics & Inorganics Salts | ||||
| CAS | 12069-69-1 | ||||
| Molecular Formula | CuCO3 · Cu(OH)2 | ||||
| Molecular Weight | 221.12 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2836991100 |
Product Specification
| Arsenic | 40ppm max | ||||
| Lead | 30ppm max | ||||
| Cadmium | 1ppm max | ||||
| Calcium | 400ppm max | ||||
| Iron | 300ppm max | ||||
| Copper | 55% min | ||||
| Nickel | 30ppm max | ||||
| Chromium | 20ppm max | ||||
| Bulk density | 1.8 - 2.2 g/cc | ||||
| Moisture | 1.0% max | ||||
| Sulphur | 300ppm max | ||||
| Sodium | 3000ppm max | ||||
| Zinc | 1200ppm max | ||||
| Appearance | Green to blue or dark green powder | ||||
| Acid insoluble | 300ppm max | ||||
| MEA insoluble | 400ppm max |
Safety Information
| Pictograms |
|
||||
| Signal word | warning | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|