Categories
-
Adhesives
5
Amines
93
Amino Acids
181
Analytical Reagents
673
Antibiotics
252
Bioactive Small Molecules
718
Aroma Chemicals
206
Biochemicals
1014
Boronic Acids
4
Buffers
99
Building Blocks
1782
Carbohydrates
176
Catalysts
99
Chiral Compounds
54
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
251
Flavours and Fragrance Materials
204
Fluorinated Products
42
Furans
5
Gases in Solution
50
Grignard Reagents
19
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
324
Ion-Pair Reagents
24
Ligands
80
Organics
1307
Oxazoles
3
Peptide Reagents
90
Phenols
44
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
54
Pyrimidines
30
Quaternary Ammonium salts
44
Reagents
97
Research Organics & Inorganics
753
Salts
284
Sealing Compounds
1
Sherclin
2
Solvents
124
Stains & Indicators
289
Sugars
63
Tailor-made solutions
3
Testing Standards
4
Uncategorised
172
Water Analysis
10
n-Pentane 99%
(90037203 | 109-66-0)
| CAS: | 109-66-0 |
|---|---|
| Molecular Formula: | CH3(CH2)3CH3 |
| Molecular Weight: | 72.15 |
| Availablility: | In Stock |
|---|---|
| Downloads: | | |
This product is subject to a hazardous surcharge. The exact amount will be confirmed by our sales team.
| 90037203-1lt | 1lt | £68.00 | |
| 90037203-2.5lt | 2.5lt | £115.00 | |
| Bulk Order | |||
| 90037203-1lt | 1lt | €95.20 | |
| 90037203-2.5lt | 2.5lt | €161.00 | |
| Bulk Order | |||
| 90037203-1lt | 1lt | $102.00 | |
| 90037203-2.5lt | 2.5lt | $172.50 | |
| Bulk Order | |||
Safety Data Sheet
Certificate of Analysis
Product Detail
| Product Code | 90037203 | ||||
| Product Name | n-Pentane 99% | ||||
| Categories | Uncategorised | ||||
| CAS | 109-66-0 | ||||
| Molecular Formula | CH3(CH2)3CH3 | ||||
| Molecular Weight | 72.15 | ||||
| Storage Details | Ambient | ||||
| Harmonised Tariff Code | 2901100000 |
Product Specification
| Appearance | Clear, colourless liquid | ||||
| C1 % m/m | ≤0.1 | ||||
| C2 % m/m | ≤0.1 | ||||
| C3 % m/m | ≤0.1 | ||||
| C4 % m/m | ≤0.1 | ||||
| C5 % m/m | 100.0 | ||||
| >C5 % m/m | ≤0.1 | ||||
| Methane % m/m | ≤0.1 | ||||
| ethane % m/m | ≤0.1 | ||||
| Ethylene % m/m | ≤0.1 | ||||
| Propane % m/m | ≤0.1 | ||||
| Propene % m/m | ≤0.1 | ||||
| i-butane % m/m | ≤0.1 | ||||
| n-butane % m/m | ≤0.1 | ||||
| i-butene % m/m | ≤0.1 | ||||
| 1-butene % m/m | ≤0.1 | ||||
| 2-butene-trans % m/m | ≤0.1 | ||||
| 2-butene-cis % m/m | ≤0.1 | ||||
| 1.3-butadiene % m/m | ≤0.1 | ||||
| 2.2-dimethylpropane % m/m | ≤0.1 | ||||
| i-Pentane % m/m | ≤1.0% | ||||
| cyclopentane % m/m | ≤1.0% | ||||
| n pentane % m/m | ≥99.0% | ||||
| Density at 15⁰C kg/m3 | 631.0-632.0 |
Safety Information
| Pictograms |
|
||||
| Signal word | danger | ||||
| Hazard statements |
|
||||
| Precautionary statements |
|
Frequently Purchased Together