Categories
-
Adhesives
6
Amines
99
Amino Acids
183
Analytical Reagents
702
Antibiotics
254
Bioactive Small Molecules
739
Aroma Chemicals
212
Biochemicals
1041
Boronic Acids
4
Buffers
97
Building Blocks
1909
Carbohydrates
179
Catalysts
108
Chiral Compounds
59
Coccus nucifera oil
0
Detergents
59
Diagnostic Raw Materials
261
Flavours and Fragrance Materials
213
Fluorinated Products
50
Furans
6
Gases in Solution
48
Grignard Reagents
26
HPLC Reagents
8
Imidazoles
17
Indoles
42
Inorganic Chemicals
341
Ion-Pair Reagents
23
Ligands
80
Organics
1424
Oxazoles
3
Peptide Reagents
90
Phenols
50
Picolines
0
Piperazines
10
Pyrazines
2
Pyridines
57
Pyrimidines
31
Quaternary Ammonium salts
43
Reagents
107
Research Organics & Inorganics
797
Salts
296
Sealing Compounds
1
Sherclin
1
Solvents
127
Stains & Indicators
301
Sugars
63
Tailor-made solutions
1
Testing Standards
4
Uncategorised
34
Water Analysis
12
Calcium carbonate
(75479037 | 471-34-1)
CAS: | 471-34-1 |
---|---|
Molecular Formula: | CaCO3 |
Molecular Weight: | 100.09 |
Availablility: | In Stock |
---|---|
Downloads: | | |
75479037-1kg | 1kg | £30.90 | |
Bulk Order |
75479037-1kg | 1kg | €43.30 | |
Bulk Order |
75479037-1kg | 1kg | $46.40 | |
Bulk Order |
Safety Data Sheet
Certificate of Analysis
Product Detail
Product Code | 75479037 | ||||
Product Name | Calcium carbonate | ||||
Categories | Biochemicals Building Blocks Inorganic Chemicals | ||||
CAS | 471-34-1 | ||||
Molecular Formula | CaCO3 | ||||
Molecular Weight | 100.09 | ||||
Storage Details | Ambient | ||||
Harmonised Tariff Code | 2836500000 |
Product Specification
Conclusion | Conforms to Ph.Eur. | ||||
Heavy metals | ≤ 0.002% | ||||
E.Coli | Absent in 1g | ||||
Pseudomonas aeruginosa | Absent in 1g | ||||
SO4 | ≤ 0.25% | ||||
Loss on Drying | ≤ 2.0% | ||||
Fluoride (F) | ≤ 0.005% | ||||
Chloride (Cl) | ≤ 0.033% | ||||
Assay | 98.5 - 100.5% | ||||
S.Aureus | Absence in 1g | ||||
Bulk density | 2.7 g/ml | ||||
Appearance | White/ off white crystalline powder | ||||
Cadmium (Cd) | ≤ 0.00005% | ||||
Iron (Fe) | ≤ 0.02% | ||||
Lead (Pb) | ≤ 0.002% | ||||
Mercury (Hg) | ≤ 0.00005% | ||||
Arsenic (As) | ≤ 0.00015% | ||||
Insoluble matter in acid | ≤ 0.2% | ||||
Barium (Ba) | Opalescence | ||||
Salmonella / 25g | Absent | ||||
Identification B | Positive | ||||
Magnesium and Alkali salts | ≤ 1.0% | ||||
Enterobacteriacea | Absent in 10g | ||||
Moulds | ≤ 100cfu/g | ||||
Yeast | ≤ 100cfu/g | ||||
Identification A | Positive | ||||
Aerosmesophil bacteria | ≤ 1000cfu/g |
Safety Information
Pictograms |
|
||||
Signal word | none | ||||
Hazard statements |
|
||||
Precautionary statements |
|
Frequently Purchased Together