OC=1C=CC=CC1
Overview
A high-purity building blocks supplied by Molekula across research and bulk scale.
Specifications
| Property | Value |
|---|---|
| Colour (Pt-Co) | ≤ 10 Hazen units (ASTM D1686) |
| Grade | Complies with USP/BP/Ph.Eur Monograph |
| Water | ≤ 0.05% (ASTM D1631) |
| Acetone | ≤ 1ppm (GLC) |
| Assay | 99.0 - 100.5% |
| Purity | ⩾ 99.9% wt. (Calculated) |
| Distillation Range | 181 - 182°C |
| Non-Volatile Matter | ≤ 10ppm (Gravimetric) |
| Total Impurities | ≤ 0.005% (GLC) |
| Toluene | ≤ 1ppm (GLC) |
| Chlorine | ≤ 2ppm (Colorimeter) |
| Carbonyl Compounds | ≤ 0.01% (as Mesityl Oxide) |
| Appearance | Colourless or faintly pink or faintly yellowish crystals |
| Iron (Fe) | ≤ 0.2ppm (ICP-MS) |
| Benzene | ≤ 1ppm (GLC) |
| o-cresol | ≤ 0.0075% (GLC) |
| Water solubility | solution 1:12 clear @ 20°C |
| Identification (IR) | Conforms to Reference |
| Colour Test | Conforms to USP Monograph |
| Manufacture date | DD/MM/YYYY |
| Solidification Point | ≥ 40.6°C (ASTM D1493) |
| Hydroxyacetone | ≤ 0.0002% (GLC) |
| Acetophenone | ≤ 0.0001% (GLC) |
| Specific Density | ~ 1.05g/ml (Gravimetric) |
| 3-Methylcyclopentanone | ≤ 0.0009% (GLC) |
| Alpha-Methylstyrene | ≤ 0.0001% (GLC) |
| 2-Methylbenzofuran | ≤ 0.01% (GLC) |
| Methylethylketone | ≤ 1ppm (GLC) |
| Sulphur (S) | ≤ 2ppm (ICP-MS) |
| Cumene | ≤ 1ppm (GLC) |
| Methylisobutylketone | ≤ 1ppm (GLC) |
| Precipitation Test | Conforms to USP Monograph |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | Ambient |
| Flash Point | 79 C |
| Transport Class | 6.1 |
| Packing Group | II |
| Shelf Life | 60 months |
| Acidity | Neutral |
Identification
| Property | Value |
|---|---|
| CAS Number | 108-95-2 |
| Molecular Formula | C6H5OH |
| Molecular Weight | 94.11 |
| SMILES | OC=1C=CC=CC1 |
| EC / UN Number | 1671 |
| REACH Code | Y110 |
| TSCA Listed | Yes |
| HTS Code | 2907.11.0000 |
| Tariff Code | 2907110000 |
Safety & GHS
Danger
-
Flammable
GHS02
-
Compressed Gas
GHS04
-
Corrosive
GHS05
-
Toxic
GHS06
Hazard statements
- H301 + H311 + H331 Toxic if swallowed, in contact with skin or if inhaled
- H314 (sub cat. 1B) Causes severe skin burns and eye damage
- H341 Suspected of causing genetic defects
- H373 May cause damage to organs through prolonged or repeated exposure
- H411 Toxic to aquatic life with long lasting effects
Precautionary statements
- P260 Do not breathe dust/fume/gas/mist/vapours/spray
- P273 Avoid release to the environment
- P280 Wear protective gloves/protective clothing/eye protection/face protection
- P301+310 IF SWALLOWED: Immediately call a POISON CENTER or doctor/physician
- P303+361 IF ON SKIN (or hair): Remove immediately all contaminated clothing. Rinse with water/shower
- P305+351+338 IF IN EYES: Rinse with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing
For research and industrial use only
Not for use in food, drugs, household, or in or on humans or animals. Consult the Safety Data Sheet before handling.
Documents
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Pricing & pack sizes
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team for help.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.