-
Overview
A high-purity uncategorised supplied by Molekula across research and bulk scale.
Specifications
| Property | Value |
|---|---|
| Appearance | White to off white fine powder |
| Heavy metals | 10ppm max |
| Arsenic | 1ppm max |
| Lead | 3.0 ppm max |
| Total plate count | 1000 cfu/g max |
| Salmonella | negative/25g |
| Loss on Drying | 1.0% max |
| Cadmium | 1.0 ppm max |
| Residue on Ignition | 1.0% max |
| Particle Size | 90% min through 80 mesh |
| Bulk density | 0.35g/ml min |
| Mercury | 0.1 ppm max |
| Tapped Density | 0.50g/ml min |
| Yeast & Mold | 100 cfu/g max |
| E coli | negative |
| Assay Titration | 95% min |
| Leucine (HPLC) | 45.0% - 55.0% |
| Isoleucine (HPLC) | 22.5% - 27.5% |
| Valine (HPLC) | 22.5% - 27.5% |
| Sunflower Lecithin | 0.5% - 1.0% |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | Ambient |
| Shelf Life | 24 months |
| Acidity | Neutral |
Identification
| Property | Value |
|---|---|
| CAS Number | 69430-36-0 |
| Molecular Formula | C2H2BrClO2 |
| Molecular Weight | 173.39 |
| SMILES | - |
| REACH Code | Y110 |
| TSCA Listed | Yes |
| HTS Code | 35040090 |
| Tariff Code | 3504009010 |
Safety & GHS
None
For research and industrial use only
Not for use in food, drugs, household, or in or on humans or animals. Consult the Safety Data Sheet before handling.
Documents
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Pricing & pack sizes
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team for help.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.