Molekula
Flavin adenine dinucleotide disodium salt
CAS 84366-81-4
C27H31N9Na2O15P2 · xH2O
MW 829.51
Made to order
CC1=CC2=C(C=C1C)N(C3=NC(=O)NC(=O)C3=N2)C...
Overview
A high-purity uncategorised supplied by Molekula across research and bulk scale.
Specifications
| Property | Value |
|---|---|
| Appearance | yellow-orange powder |
| IR | conforms to the ref. spectrum |
| pH | 5.5 – 6.5 |
| Assay | (spectrophotom.):(abs. max. at 450 nm,ε = 11.300 + 4 %, pH 7) >93% (calc. on dry basis) |
| Water Content (KF) | <10% |
| Heavy Metals (Pb) | <10ppm |
| Specific Optical Rotation [α]20 D | - 25.5° to – 21.0° |
Storage & handling
| Property | Value |
|---|---|
| Storage Temperature | -15 to -20 °C |
| Shelf Life | 24 months |
| Acidity | Neutral |
Identification
| Property | Value |
|---|---|
| CAS Number | 84366-81-4 |
| Molecular Formula | C27H31N9Na2O15P2 · xH2O |
| Molecular Weight | 829.51 |
| SMILES | CC1=CC2=C(C=C1C)N(C3=NC(=O)NC(=O)C3=N2)CC(C(C(COP(=O)([O-])OP(=O)([O-])OCC4C(C(C(O4)N5C=NC6=C(N=CN=C65)N)O)O)O)O)O.[Na+].[Na+] |
| REACH Code | Y110 |
| Tariff Code | 29349990 |
Safety & GHS
None
For research and industrial use only
Not for use in food, drugs, household, or in or on humans or animals. Consult the Safety Data Sheet before handling.
Documents
Certificate of Analysis (CoA) by batch
Enter a lot or batch number to retrieve the CoA for that specific batch. We can generate one from spec data if no PDF is on file.
Pricing & pack sizes
Synonyms
No alternate names recorded for this product.
Frequently asked questions
FAQ being prepared for this product. Contact our team for help.
Ready to order or need a custom pack?
Tell us the product, grade, and quantity — Molekula usually responds within one working day with pricing and lead time.